RESTORE – A low impact class that places focus on increasing and maintaining flexibility and joint mobility. We will address balance and breath work during our sessions as well. This is an excellent choice for any fitness or flexibility level and is perfect for recovery after your morning workout. Additionally, if you are just looking to give your mind and body a little love then join us!
Come to Pursue Fitness in Springfield and try out our RESTORE group fitness class available to all Plus gym members.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm |
Sunday
-
10:00 am - 10:30 am
-
10:45 am - 11:30 am
Monday
-
5:30 am - 6:30 am
-
8:30 am - 9:00 am
-
9:30 am - 10:00 am
-
10:15 am - 10:45 am
-
10:30 am - 11:25 am
-
1:00 pm - 2:00 pm
-
4:45 pm - 5:15 pm
-
5:30 pm - 6:15 pm
-
5:30 pm - 6:30 pm
-
6:30 pm - 7:30 pm
Tuesday
-
5:30 am - 6:30 am
-
9:30 am - 10:30 am
-
4:30 pm - 5:00 pm
-
5:30 pm - 6:25 pm
-
6:30 pm - 7:30 pm
Wednesday
-
5:30 am - 6:30 am
-
8:30 am - 9:00 am
-
9:30 am - 10:00 am
-
10:15 am - 10:45 am
-
10:30 am - 11:25 am
-
1:00 pm - 2:00 pm
-
4:45 pm - 5:15 pm
-
5:30 pm - 6:15 pm
-
5:30 pm - 6:30 pm
-
6:30 pm - 7:30 pm
Thursday
-
5:30 am - 6:30 am
-
9:30 am - 10:30 am
-
10:30 am - 11:25 am
-
4:30 pm - 5:00 pm
-
5:30 pm - 6:25 pm
-
6:30 pm - 7:30 pm
Friday
-
5:30 am - 6:30 am
-
8:30 am - 9:00 am
-
9:30 am - 10:00 am
-
10:15 am - 10:45 am
-
1:00 pm - 2:00 pm
-
4:45 pm - 5:15 pm
Saturday
-
9:00 am - 9:45 am
-
10:00 am - 11:00 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
6:30 pm | |||||||
7:00 pm |
Tuesday
-
6:30 pm - 7:30 pm
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 pm | |||||||
6:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
9:30 am |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm |
Monday
-
5:30 pm - 6:15 pm
Tuesday
-
5:30 am - 6:30 am
-
9:30 am - 10:30 am
Wednesday
-
5:30 pm - 6:15 pm
Thursday
-
5:30 am - 6:30 am
-
9:30 am - 10:30 am
Saturday
-
9:00 am - 9:45 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am |
Monday
-
5:30 am - 6:30 am
Wednesday
-
5:30 am - 6:30 am
Saturday
-
10:00 am - 11:00 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:00 am | |||||||
10:30 am |
Monday
-
10:15 am - 10:45 am
Wednesday
-
10:15 am - 10:45 am
Friday
-
10:15 am - 10:45 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
9:30 am |
Wednesday
-
9:30 am - 10:00 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
11:00 am |
No schedules hours available!
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
11:00 am |
Sunday
-
10:45 am - 11:30 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
1:00 pm | |||||||
1:30 pm |
Monday
-
1:00 pm - 2:00 pm
Wednesday
-
1:00 pm - 2:00 pm
Friday
-
1:00 pm - 2:00 pm
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
6:30 pm | |||||||
7:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm |
No schedules available!