Pilates Mat Class – Pilates exercises help strengthen, stretch, and balance the body. To fully obtain the Pilates experience, one must coordinate the muscles of the body including the brain. The intent of this Pilates mat class is to expose members to the techniques and benefits of Pilates or as Joseph called it, “Contrology” or the “Art of Control”. The application of the exercises in everyday life is inevitable if taken to heart. Control, breath, concentration, flow, centering, and precision are the six fundamentals of Pilates. The goal is to achieve these six fundamentals for one’s health and well-being. All of the movements in the classical Pilates method come from one’s core, the center and foundation of the body. Each and every exercise in Pilates initiates from the powerhouse. “If your spine is inflexibly stiff at 30, you are old. If it is completely flexible at 60, you are young” says Joseph H. Pilates.
Come to Pursue Fitness to try one of our great Pilates classes today. Pursue Fitness serves the Springfield and Eugene area.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm |
Sunday
-
10:45 am - 11:30 am
Monday
-
5:30 am - 6:30 am
-
8:30 am - 9:00 am
-
9:30 am - 10:00 am
-
10:15 am - 10:45 am
-
10:30 am - 11:25 am
-
1:00 pm - 2:00 pm
-
4:45 pm - 5:15 pm
-
5:30 pm - 6:15 pm
-
5:30 pm - 6:30 pm
-
6:30 pm - 7:30 pm
Tuesday
-
5:30 am - 6:30 am
-
9:30 am - 10:30 am
-
4:30 pm - 5:00 pm
-
5:30 pm - 6:25 pm
-
6:30 pm - 7:30 pm
Wednesday
-
5:30 am - 6:30 am
-
8:30 am - 9:00 am
-
9:30 am - 10:00 am
-
10:15 am - 10:45 am
-
10:30 am - 11:25 am
-
1:00 pm - 2:00 pm
-
4:45 pm - 5:15 pm
-
5:30 pm - 6:15 pm
-
5:30 pm - 6:30 pm
-
6:30 pm - 7:30 pm
Thursday
-
5:30 am - 6:30 am
-
9:30 am - 10:30 am
-
10:30 am - 11:25 am
-
4:30 pm - 5:00 pm
-
5:30 pm - 6:25 pm
-
6:30 pm - 7:30 pm
Friday
-
5:30 am - 6:30 am
-
8:30 am - 9:00 am
-
9:30 am - 10:00 am
-
10:15 am - 10:45 am
-
1:00 pm - 2:00 pm
-
4:45 pm - 5:15 pm
Saturday
-
9:00 am - 9:45 am
-
10:00 am - 11:00 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
6:30 pm | |||||||
7:00 pm |
Tuesday
-
6:30 pm - 7:30 pm
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 pm | |||||||
6:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
9:30 am |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm |
Monday
-
5:30 pm - 6:15 pm
Tuesday
-
5:30 am - 6:30 am
-
9:30 am - 10:30 am
Wednesday
-
5:30 pm - 6:15 pm
Thursday
-
5:30 am - 6:30 am
-
9:30 am - 10:30 am
Saturday
-
9:00 am - 9:45 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am |
Monday
-
5:30 am - 6:30 am
Wednesday
-
5:30 am - 6:30 am
Saturday
-
10:00 am - 11:00 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:00 am | |||||||
10:30 am |
Monday
-
10:15 am - 10:45 am
Wednesday
-
10:15 am - 10:45 am
Friday
-
10:15 am - 10:45 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
9:30 am |
Wednesday
-
9:30 am - 10:00 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
11:00 am |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
11:00 am |
Sunday
-
10:45 am - 11:30 am
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
1:00 pm | |||||||
1:30 pm |
Monday
-
1:00 pm - 2:00 pm
Wednesday
-
1:00 pm - 2:00 pm
Friday
-
1:00 pm - 2:00 pm
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
6:30 pm | |||||||
7:00 pm |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm |